File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:57, 22 mai 2022 D3 3536.jpg (file) 2.85 MB   1
14:02, 18 août 2007 SquaresCrop.png (file) 2.61 MB   1
14:32, 18 août 2007 SquaresCrop2.png (file) 2.61 MB   1
17:57, 22 mai 2022 G1 0708.jpg (file) 2.38 MB   1
17:59, 22 mai 2022 G4 2526.jpg (file) 2.38 MB   1
17:57, 22 mai 2022 G1 0910.jpg (file) 2.37 MB   1
14:30, 18 août 2007 SquaresCrop1.png (file) 2.35 MB   1
17:59, 22 mai 2022 G4 2324.jpg (file) 2.35 MB   1
17:58, 22 mai 2022 G4 2122.jpg (file) 2.29 MB   1
17:58, 22 mai 2022 G2 1314.jpg (file) 2.27 MB   1
17:56, 22 mai 2022 D2 3132.jpg (file) 2.23 MB   1
17:56, 22 mai 2022 D2 3334.jpg (file) 2.23 MB   1
17:58, 22 mai 2022 G3 1516.jpg (file) 2.22 MB   1
17:57, 22 mai 2022 D4 4142.jpg (file) 2.2 MB   1
17:57, 22 mai 2022 D4 3940.jpg (file) 2.2 MB   1
17:58, 22 mai 2022 G3 1920.jpg (file) 2.18 MB   1
17:58, 22 mai 2022 G3 1718.jpg (file) 2.16 MB   1
15:02, 6 décembre 2022 UAP Analysis Methodology 4.SVG (file) 2.15 MB Context – determination of the nature of the phenomena 1
17:57, 22 mai 2022 D3 3738.jpg (file) 2.11 MB   1
17:32, 22 mai 2022 D1 2728.jpg (file) 2.1 MB   1
14:27, 18 août 2007 SquaresCrop3.png (file) 2.09 MB   1
17:56, 22 mai 2022 D1 2930.jpg (file) 2.04 MB   1
17:58, 22 mai 2022 G2 1112.jpg (file) 1.92 MB   1
08:31, 29 avril 2022 Simulation90 legendes.png (file) 1.89 MB   1
14:12, 18 août 2007 SquaresCrop0.png (file) 1.77 MB   1
17:05, 1 novembre 2010 NdM-SP.gif (file) 1.76 MB   1
22:30, 26 août 2007 DoomsdayCrop.png (file) 1.57 MB   1
02:22, 11 novembre 2007 Crops-US.png (file) 1.56 MB   1
23:54, 9 août 2009 Kuiper belt.gif (file) 1.43 MB   2
22:58, 10 novembre 2007 Crops-europe.png (file) 1.42 MB   1
08:46, 28 août 2007 Calendrier Etalonnage.png (file) 1.42 MB   1
11:28, 23 avril 2008 070517 1h31 Capitola.png (file) 1.32 MB   1
12:50, 21 août 2007 Yin-Yang-directions.png (file) 1.29 MB   1
09:20, 25 mai 2022 1 valley.png (file) 1.22 MB   1
12:55, 8 février 2010 VLF ELF data earth-sun.png (file) 1.09 MB   1
15:04, 6 décembre 2022 UAP Analysis Methodology 9.SVG (file) 1.04 MB Extraordinary claim requires extraordinary proof. Carl Sagan. 1
09:42, 14 juin 2021 Ecosystemology - environmental risks for humanity.png (file) 1.02 MB   1
08:29, 23 mai 2022 Atmospherical risks.png (file) 982 KB   1
08:30, 23 mai 2022 Atmosphere-coupling.png (file) 982 KB   1
15:01, 6 décembre 2022 UAP Analysis Methodology 1.SVG (file) 979 KB Evaluation Methodology for UAP cases - Context & Issues 1
13:39, 18 août 2007 Petroglyphs NewsPaper Rock.png (file) 938 KB   1
00:53, 17 juillet 2009 Arguments for a large distant undiscoverred solar system planet.jpg (file) 897 KB   1
22:47, 10 novembre 2007 Crops-UK.png (file) 869 KB   1
14:32, 3 août 2008 SPT bolometer.jpg (file) 865 KB   1
17:50, 4 avril 2010 Ecosystemology U Sphere.png (file) 864 KB   1
09:52, 25 mai 2022 3 hut and glasses.png (file) 861 KB   2
10:44, 2 mai 2022 Map2.jpg (file) 832 KB   1
10:44, 2 mai 2022 Photo-analyse-3.2.jpg (file) 763 KB   1
16:19, 4 novembre 2005 8911-sat-s.jpg (file) 760 KB   1
15:05, 6 décembre 2022 UAP Analysis Methodology 10.SVG (file) 759 KB Robustness (extraordinary claims) versus Strangeness (extraordinary proof) 1
First pagePrevious pageNext pageLast page